Tip of the Month
Suzanne Z. Kaykas-Canterbury Real-estate LLC
WINDOW REPLACEMENT
Replace 10 existing 3 by 5 foot double-hung windows with vinyl or aluminum-clad double glazed, wood replacement windows. Wrap existing exterior trim as required to match. Don't disturb existing interior trim.
City Job Cost Resale Value Cost Recouped
New York City $ 9,340 $11,615 124.4%
Washington, D.C. $ 9,359 $ 9,346 99.9%
Los Angeles $ 9,331 $ 8,710 93.3%
Portland $ 9,346 $ 6,358 68.0%
San Diego $ 9,353 $ 3,231 34.5%
San Francisco $ 9,354 $12,380 132.3%
Seattle $ 9,355 $13,750 147.0%
ATTIC BEDROOM
In a house with two or three bedrooms, convert unfinished space in the attic to a 15 by 15 foot bedroom and a 5 by 7 foot shower bath. Add a 15 foot shed dormer and four new windows. Insulate and finish ceiling and walls; carpet unfinished floor. Extend existing heating and central air conditioning to new space. Retain existing stairs.
City Job Cost Resale Value Cost Recouped
New York City $35,861 $39,092 109.0%
Washington, D.C. $35,880 $25,654 71.5%
Los Angeles $35,852 $27,517 76.8%
Portland $35,867 $26,927 75.1%
San Diego $35,874 $17,273 48.1%
San Francisco $35,875 $47,894 133.5%
Seattle $35,876 $69,000 192.3%
FAMILY ROOM ADDITION
Add a 16 by 20 foot room on a crawl space foundation with vinyl siding and fiberglass shingle roof. Include dry wall interior with bat insulation, pre finished hardwood floor, and 180 square foot of glazing, including windows, atrium-style exterior doors, and two operable skylights. Tie into existing heating and air conditioning.
City Job Cost Resale Value Cost Recouped
New York City $52,151 $57,982 111.2%
Washington, D.C. $52,170 $38,538 73.9%
Los Angeles $52,142 $29,850 57.2%
Portland $52,157 $39,274 75.3%
San Diego $52,164 $27,375 52.5%
San Francisco $52,165 $65,162 124.9%
Seattle $52,166 $86,083 165.0%
ROOF REPLACEMENT
Remove existing roofing to bare wood and dispose of properly. Install 30 squares of fiberglass asphalt shingles with new felt underlayment, galvanized drip edge, and mill-finish aluminum flashing.
City Job Cost Resale Value Cost Recouped
New York City $11,384 $13,577 119.3%
Washington, D.C. $11,403 $12,538 110.0%
Los Angeles $11,375 $ 8,817 77.5%
Portland $11,390 $ 7,284 63.9%
San Diego $11,397 $ 2,962 26.0%
San Francisco $11,398 $15,359 134.7%
Seattle $11,399 $17,071 149.8%
MASTER SUITE ADDITION
On a house with two or three bedrooms, add a 24 by 16 foot master bedroom suite over a crawl space. Include walk-in closet/dressing area. whirlpool tub in ceramic tile platform, separate 3 by 4 foot ceramic tile shower, and double-bowl vanity with solid surface countertop. Bedroom floor is carpet; bath floor is ceramic tile. Paint the walls, ceiling and trim. Add general and spot lighting and exhaust fan.
City Job Cost Resale Value Cost Recouped
New York City $87,714 $77,808 88.7%
Washington, D.C. $71,824 $61,231 85.3%
Los Angeles $84,299 $51,958 61.6%
Portland $75.485 $50,026 66.3%
San Diego $81,127 $37,667 46.4%
San Francisco $91,298 $86,626 94.9%
Seattle $79,331 $120,197 152.4%
MAJOR KITCHEN REMODEL
Update an outmoded 200 square foot kitchen with new cabinets, laminate countertops, and standard double-tub stainless-steel sink with standard single lever faucet. Include energy efficient wall oven, cooktop, ventilation system, built-in microwave, dishwasher and garbage disposer. Add custom lighting and new resilient floor. Finish with painted walls, trim and ceiling. Include 30 linear feet of semi-custom grade wood cabinets, including a 3 by 5 foot island.
City Job Cost Resale Value Cost Recouped
New York City $47,815 $43,594 91.2%
Washington, D.C. $43,393 $28,417 65.5%
Los Angeles $46,899 $32,417 69.1%
Portland $43,412 $32,324 74.5%
San Diego $45,969 $22,385 48.7%
San Francisco $49,834 $41,542 83.4%
Seattle $45,807 $59,583 130.1%
BASEMENT REMODEL
Create a 20 by 30 foot entertaining area with wet bar, a 5 by 8 foot full bath, and a 12 by 12 foot auxiliary room. Walls and ceilings are painted drywall throughout. Exterior walls are insulated. Include five six-panel primed hardboard doors. Main room includes 15 recessed ceiling light fixtures, three surface-mounted light fixtures and snap-together laminate flooring system. Bathroom includes standard white toilet, vanity with cultured marble top, resilient vinyl flooring, two-piece fiberglass shower unit, a light/fan combination, vanity light fixture, and recessed medicine cabinet. Bar area includes 10 linear feet of raised panel oak cabinets with laminate countertops, stainless steel bar sink, single-lever bar faucet, under-counter refrigerator and vinyl floor tile.
City Job Cost Resale Value Cost Recouped
New York City $48,220 $50,902 105.6%
Washington, D.C. $48,239 $32,769 67.9%
Los Angeles $48,211 $30,708 63.7%
Portland $48,226 $44,440 92.1%
San Diego $48,233 $19,625 40.7%
San Francisco $48,234 $71,109 147.4%
Seattle $48,235 $75,417 156.4%
SUN ROOM ADDITION
Add a 200 square foot sun room to a two-story house. Form and pour footings for slab-on-grade foundation. Use exposed post-and-beam framing on interior side and extruded aluminum window frame-and-flashing system with insulated, low-E, laminated, or tempered glazing. Provide for natural ventilation using screens and ceiling fan. Insulate all non-glass area; provide movable shades for glass area.
City Job Cost Resale Value Cost Recouped
New York City $30,518 $30,385 99.6%
Washington, D.C. $30,537 $24,000 78.6%
Los Angeles $30,509 $15,667 51.4%
Portland $30,524 $18,596 60.9%
San Diego $30,531 $10,091 33.1%
San Francisco $30,532 $28,875 94.6%
Seattle $30,553 $44,500 145.7%
BATHROOM REMODEL
Update bathroom that's at least 25 years old. Replace all fixtures to include standard sized tub with ceramic tile surround, toilet, solid-surface vanity counter with integral double sink, recessed medicine cabinet, ceramic tile floor and vinyl wallpaper.
City Job Cost Resale Value Cost Recouped
New York City $12,014 $13,178 109.7%
Washington, D.C. $ 9,588 $10,192 106.3%
Los Angeles $11,408 $ 9,917 86.9%
Portland $10,590 $ 8,871 82.9%
San Diego $11,231 $ 5,538 49.3%
San Francisco $12,617 $12,619 100.0%
Seattle $11,237 $19,462 173.2%
DECK ADDITION
Add 16 by 20 foot deck using pressure treated SYP joists supported by 4 by 4 posts set into concrete footings. Install composite deck material in a simple linear pattern. Include a built-in bench, a planter of the same decking material, and stairs. Provide a railing system made of the same composite material as the decking or a compatible vinyl system.
City Job Cost Resale Value Cost Recouped
New York City $ 6,819 $ 9,077 133.1%
Washington, D.C. $ 6,838 $ 7,423 108.6%
Los Angeles $ 6,810 $ 6,817 100.1%
Portland $ 6,825 $ 5,691 83.4%
San Diego $ 6,832 $ 3,708 54.3%
San Francisco $ 6,833 $ 9,437 138.1%
Seattle $ 6,834 $13,750 201.2%
General
|
Residential Property
|
Commercial Property
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |